Most Recent Connellsville Homes For Sale
| View All Connellsville Homes For Sale | ||
|
111 E End Rd, Connellsville, PA 15425 | $115,000 3 beds 1 bath |
|
225 Queen St, Connellsville, PA 15425 | $18,999 3 beds 1 bath |
|
143 Freeman Ln, Connellsville, PA 15425 | $77,500 2 beds 1.5 baths |
Real Estate Resources |
Connellsville Apartments
There are 80 apartments found in and near the Connellsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings